Skip to main contentTable 1 Socio-demographic characteristics of tea pluckers.
table of contents
| Variable | Frequency (n=378) | % |
|---|---|---|
| Age | ||
| 18-30 years | 54 | 14.3 |
| 31-50 years | 195 | 51.6 |
| 51-60 years | 85 | 22.5 |
| 61-80 years | 43 | 11.4 |
| >80 years | 1 | 0.3 |
| Gender | ||
| Female | 262 | 69.3 |
| Male | 116 | 30.7 |
| Civil Status | ||
| Married | 365 | 94.2 |
| Unmarried | 19 | 5.0 |
| Divorced | 3 | 0.8 |
| Family type | ||
| Nuclear family | 209 | 55.3 |
| Extended family | 169 | 44.7 |
| Ethnicity | ||
| Tamil | 276 | 73.0 |
| Sinhala | 102 | 27.0 |
| Educational level | ||
| Illiterate | 60 | 15.9 |
| Up to grade 5 | 82 | 21.7 |
| Not complete grade 5 | 67 | 17.7 |
| Not complete grade 10 | 92 | 24.3 |
| Up to O/L | 70 | 18.5 |
| Up to A/L | 6 | 1.6 |
| Monthly income (Rs) | ||
| <5000 | 18 | 4.8 |
| 5000-10000 | 205 | 54.2 |
| 10001-20000 | 107 | 28.3 |
| 20001-30000 | 35 | 9.3 |
| >30000 | 12 | 3.2 |
Annotate
Sri Lanka