Skip to main contentTable 2 Work characteristics of tea pluckers.
table of contents
| Variable | Frequency | % | Mean ± SD |
|---|---|---|---|
| (n=378) | |||
| Age at started to work as a tea plucker | 20.92± 8.631 | ||
| ≤20 Years | 235 | 62.2 | |
| 21 Years | 143 | 37.8 | |
| Years of working experience as a tea plucker | 23.11 ±15.02 | ||
| ≤10 Years | 100 | 26.5 | |
| 11-30 Years | 154 | 40.7 | |
| ≥31 Years | 124 | 32.8 | |
| Weight of plucked tea leaves per day | 30.26 ± 9.08 | ||
| ≤25 kg | 169 | 44.7 | |
| 26-50 kg | 205 | 54.2 | |
| ≥51 kg | 04 | 1.1 | |
| Weight of carrying tea leaves on your back per day | 30.82 ±14.39 | ||
| ≤35 kg | 241 | 64.3 | |
| ≥36 kg | 134 | 35.7 | |
| Hours of working per day | |||
| < 8 hours | 196 | 51.9 | |
| ≥ 8 hours | 182 | 48.1 | |
| Site of hang your basket | |||
| On head | 364 | 96.3 | |
| On shoulder | 6 | 1.6 | |
| On head and on shoulder | 6 | 1.6 | |
| On the floor | 2 | 0.5 | |
| Transport mode of plucked tea leaves | |||
| On head | 294 | 77.8 | |
| On shoulders | 67 | 17.7 | |
| On back | 3 | 0.8 | |
| On head and shoulder | 4 | 1.1 | |
| On head and back | 4 | 0.3 | |
| Not carrying weight | 5 | 1.3 |
Annotate
Sri Lanka