Skip to main contentTable 3 Participants’ habits of substance usage.
table of contents
| Total (n=378) | Female (n=262) | Male (n=116) | ||||
|---|---|---|---|---|---|---|
| n | % | n | % | n | % | |
| Betel chewing | ||||||
| Yes | 233 | 61.6 | 142 | 54.2 | 91 | 78.4 |
| No | 145 | 38.4 | 120 | 45.8 | 25 | 21.6 |
| Usage of alcohol | ||||||
| Yes | 97 | 25.7 | 6 | 2.3 | 91 | 78.4 |
| No | 281 | 74.3 | 256 | 97.7 | 25 21.6 | |
| Years of alcohol usage | Frequency | % | ||||
| <5 | 17 | 17.5 | ||||
| 5-10 | 13 | 13.4 | ||||
| 10.1-20 | 28 | 28.9 | ||||
| >20 | 39 | 40.2 | ||||
| Type of liquor | ||||||
| Local | 9 | 9.3 | ||||
| Branded | 85 | 87.6 | ||||
| Both type | 3 | 3.1 | ||||
| Currently smoking | Total (n=378) | Female (n=262) | Male (n=116) | |||
| n | % | n | % | n | % | |
| Yes | 49 | 13.0 | 2 | 0.8 | 47 | 40.5 |
| No | 329 | 87.0 | 260 | 99.2 | 69 | 59.5 |
| Years of smoking | Frequency | % | ||||
| <5 | 5 | 10.2 | ||||
| 5-10 | 9 | 18.4 | ||||
| 10.1-20 | 11 | 22.4 | ||||
| >20 | 24 | 49.0 | ||||
| Type of smoking | ||||||
| Cigarettes | 14 | 28.6 | ||||
| Biddies | 34 | 69.4 | ||||
| Cigarettes & biddies | 1 | 2.0 | ||||
| Number of cigarettes /biddies per day | ||||||
| 5 /day | 37 | 75.5 | ||||
| 6-10/day | 9 | 18.4 | ||||
| 11-20/ay | 2 | 4.1 | ||||
| >21/day | 1 | 2.0 | ||||
Annotate
Sri Lanka