Skip to main contentTable 6 Factors associated with any musculoskeletal pain
table of contents
| Any type of musculoskeletal pain | ||||||||
|---|---|---|---|---|---|---|---|---|
| Yes | No | p-value | OR | 95% CI | p-value | AOR | 95% CI | |
| Stress | 0.013* | 1.974 | 1.149-3.393 | 0.010 | 2.121 | 1.196-3.764 | ||
| Yes | 77 | 21 | ||||||
| No | 182 | 98 | ||||||
| Duration of work | 0.001* | 2.225 | 1.421-3.485 | 0.002 | 2.281 | 1.366-3.809 | ||
| >20 years | 142 | 42 | ||||||
| ≤20 years | 117 | 77 | ||||||
| Age | 0.011* | 1.767 | 1.138-2.745 | 0.048 | 1.027 | 1.000-1.055 | ||
| >50 years | 141 | 48 | ||||||
| ≤50 years | 118 | 71 | ||||||
| Support from supervisor | 0.077 | 1.742 | 0.936-3.240 | 0.192 | 1.540 | 0.805-2.945 | ||
| Yes | 52 | 15 | ||||||
| No | 207 | 104 | ||||||
| Age at started to work | 0.363 | 1.229 | 0.788-1.916 | 0.925 | 0.975 | 0.572-2.945 | ||
| ≤20 years | 165 | 70 | ||||||
| ≥21 years | 94 | 49 | ||||||
| Hours of work per day | 0.088 | 0.685 | 0.443-1.059 | 0.152 | 1.419 | 0.879-2.293 | ||
| ≥8 hours | 117 | 65 | ||||||
| <8 hours | 142 | 54 | ||||||
*
Chi-square test; OR, odd ratio; AOR, adjusted odd ratio.
Annotate
Sri Lanka