Skip to main contentTable 1. Overview estates and research participants by state.
table of contents
| Survey participants (% women / lower castes) | FGDs (N women’s / men’s group) | Key informant interviews | |
|---|---|---|---|
| Tamil Nadu | |||
| A | 26 (81 / 96) | 12 / 10 | CC, M, W |
| B | 20 (90 / 80) | 11 / 10 | M, W |
| C | 30 (57 / 69) | 11 / 4 | CC, M, W (women, men) |
| Kerala | |||
| D | 48 (75 / 100) | 12 / 8 | CC, M |
| E | 19 (58 / 90) | 7 / 8 | M, W |
Notes: CC = certifier’s committee, M = management, W = worker representatives.
‘Lower castes’ groups research participants whose caste is listed as scheduled caste (SC), other eligible communities (OEC) or most backward class (MBC) at national or state level. The share of survey participants belonging to lower castes is calculated as percentage of those respondents whose caste background could be identified.
Annotate
Gender Justice