Skip to main contentTable 4 Musculoskeletal pain among tea pluckers.
table of contents
| Type of pain | Frequency (n=378) | Prevalence (95% CI) |
|---|---|---|
| Any musculoskeletal pain | 259 | 68.5 (63.6-73.2) |
| Neck pain | 85 | 22.5 (18.4-27.0) |
| Shoulder pain | 97 | 25.7 (21.3-30.4) |
| Hand/arm pain | 88 | 23.3 (19.1-27.9) |
| Upper back pain | 113 | 29.9 (25.3-34.8) |
| Low back pain | 164 | 43.4 (38.3-48.8) |
| Knee pain | 158 | 41.8 (36.8-47.0) |
| Ankle pain | 33 | 8.7 (6.1-12.0) |
Annotate
Sri Lanka