Skip to main contentTable 1. Profile of interviewees.
table of contents
| Interviewees | Number | Age (approx.) | Tasks/responsibilities |
|---|---|---|---|
| Male labourers | 8 | 19–60 | Ground preparations, nursery jobs and tea processing plant |
| Female labourers | 6 | 30–50 | Plucking and cleaning, nursery jobs |
| Managers | 3 | 45–70 | Head of the plantation, report to head office |
| Assistant managers | 4 | 25–40 | Head of the field and factory, allocate daily resources, report to manager |
| Field officers | 5 | 30–60 | Record and assess daily tasks, such as weight of leaves; assess and develop new plantation areas; supervise section supervisors; report to assistant manager |
| Supervisors | 4 | 30–70 | Execute orders of field officers and managers in the field and factory by getting the labourers into work |
| Physician | 1 | 45–48 | Offer surgery once or twice a week |
| NGO worker | 1 | 32–35 | Specialist in childbirth and post-birth care |
| Labour union leaders and coordinators | 3 | 40–60 | Represent labourers in various disputes on tea plantations in north-east Bangladesh |
| Head of Accounts and Senior Accounts Manager | 2 | 40–60 | Prepare budget and performance reports; conduct internal audit; report to senior management |
| Senior manager of a research institution | 1 | 50–55 | Train prospective field officers and assistant managers |
Annotate
The Effects of Colonialization